SedDB - Latest Info/Announcements
to archive >| SedDB data holdings reach: 221136 individual values from 28284 samples, 4399 cores and 201 references. N/A |
||
| 10-2008 | Learn about SedDB at the EarthChem/Geoinformatics Booth (Exhibit #142) and short course at the 2008 GSA Meeting October 5-9, Houston TX EarthChem, the Geoinformatics Information Portal, and GeoSysStrat will be hosting an exhibition booth during the 2008 Geological Society of America Joint Annual Meeting to be held October 5-9, 2008 in Houston. A lunchtime short-course "Using Online Databases for Research and Teaching" will be held on Tuesday, October 7th at 12:00 pm in room 329 at the Hilton Americas-Houston. Email kblock@ldeo.columbia.edu to sign up for the workshop. |
|
| 7-2008 | SedDB has now been permanently upgraded to version 1.1, replacing the version 0.1 as the main system. |
|
| 7-2008 | SedDB data holdings reach:182617 individual values from 24666 samples, 3761 cores and 154 references. |
|
| 7-2008 | Goldschmidt 2008, Workshop "Using Online Geochemical Databases for Research and Teaching" Wednesday 16 July, 2-4:30 pm (link). The 18th Annual V.M. Goldschmidt Conference will take place July 13-18, 2008 on the campus of the University of British Columbia. GfG staff will be conducting a workshop on the use of geochemical databases in research and teaching applications. Participants will need to bring a laptop. |
|
| 4-2008 | NOW AVAILABLE: SedDB Conversion Tool. To streamline data output, SedDB converts all bulk sedimentary wt% oxide data to a Standard Database Unit (SDU) of wt% in the elemental form. However, users wishing to combine or compare SedDB data with that from other databases (eg PetDB or GEOROC), or a to any other hard rock values, usually want to view data as wt% oxide. The conversion tools allows you to copy the downloaded SedDB output straight into a simple table and perform the conversion back to wt% oxide. |
|
| 3-2008 | AGU Ocean Sciences Meeting, MARGINS Education Workshop on the S2S Initiative Bringing Source-to-Sink Discoveries to the Classroom. Orlando, Florida Read more and download the exercises. |
|
| 2-2008 | SedDBv1.1 released in beta version (link). Improvements include: enhanced performance speed for complex queries, population of additional metadata fields, and improved error checking procedures. |
|
| 12-2007 | AGU Fall Meeting San Fransisco Data Resources for the Geosciences: A MARGINS Interdisciplinary Mini-Workshop |
|


